Data catalog
Every dataset, its history and its licence, before you sign up
Built from the serving manifest, so it lists what we actually serve. Freshness is measured against each dataset's stated interval. A dataset that waits on a licence says which one.
record
3 datasets| Dataset | Venues | Refresh | History from | Freshness | Plan | Licence |
|---|---|---|---|---|---|---|
| recordsOne Market Record (record.v1) per catalogued market: its rule, cost, twins, settlement record, integrity checks and timeline, with every version kept. | K | Hourly | 2026-10-27 | Fresh · 10:27 ET | research | By override |
| family_gradesPairs of markets on different venues that ask the same question, graded A to D for settlement equivalence, with the deciding clause and the settlements behind each grade. | KPM USPM | Daily | 2026-10-28 | Fresh · 03:00 ET | research | Clear |
| fungible_universePairs of markets on different venues graded A or B for settlement equivalence that UTC day, with the deciding clause, settled counts, percentiles of the gap between the two venues' mids and its half-life, and the cost of 10, 100 and 1,000 contracts. Gaps are differences of mids; no column holds a price level. | K | Daily | 2026-11-13 | Fresh · 04:00 ET | data | By override |
market-structure
6 datasets| Dataset | Venues | Refresh | History from | Freshness | Plan | Licence |
|---|---|---|---|---|---|---|
| timing_recordsHow each series moved around its news: early moves against the count chance predicts, and the time to absorb news beside its family. Methods: docs/research-business/datasets/timing-records.md. | KPM US | Daily | 2026-11-06 | Fresh · 01:00 ET | data | By override |
| vol_indexConstant-maturity implied volatility per asset (docs/kb/152). | K | Daily | 2026-10-20 | Fresh · 10:29 ET | data | By override |
| market_catalogEvery listed series on Kalshi and Polymarket US from the daily catalog: title, family, status, open markets, close times, fee type, settlement sources and one market's rules text. Metadata only, no prices. | KPM US | Daily | 2026-10-16 | Fresh · 19:23 ET | data | By override |
| rule_changesRules text, settlement source and fee terms that changed between two daily catalogs, as each venue published them before and after. | KPM USPM | Daily | 2026-11-03 | Fresh · 10:24 ET | data | By override |
| capacity_curvesThe cost in cents a contract over the mid, taker fees included, of crossing recorded books with each order size, by series, UTC hour and time to close. | KPM | Daily | 2026-10-16 | Fresh · 06:24 ET | data | By override |
| pm_qualityGlobal Polymarket by day: the share of on-chain volume a network filter flags as wash, the filter's false-positive and detection rates, and how often the public feed's trade side agrees with the chain's. | PM | Daily | 2026-10-16 | Fresh · 06:27 ET | data | By override |
calibration
1 dataset| Dataset | Venues | Refresh | History from | Freshness | Plan | Licence |
|---|---|---|---|---|---|---|
| calibrationHow often a market quoted at p settled YES, by venue, family and time to close. | KPM US | Daily | 2026-10-13 | Fresh · 18:56 ET | data | By override |
settlement
6 datasets| Dataset | Venues | Refresh | History from | Freshness | Plan | Licence |
|---|---|---|---|---|---|---|
| settlement_agreementRecorded settlements against what each exchange paid, by family and venue. | KPM US | Daily | 2026-10-13 | Fresh · 03:00 ET | data | By override |
| resolution_riskHow loosely each series' rules are written (an ambiguity score from 0 to 100 with its reasons) and how many disputes, reviews and clarifications it has had, per venue. | KPM USPM | Daily | 2026-10-16 | Fresh · 12:18 ET | data | By override |
| resolution_contractsThe highest-scored contracts by rules ambiguity and every contract with a recorded dispute, with the features that scored. | PM USPM | Daily | 2026-10-16 | Fresh · 12:18 ET | data | By override |
| resolution_disputesEvery known outcome review, UMA dispute, rule clarification and settlement audit disagreement, each with its source. | KPM | Daily | 2026-02 | Fresh · 12:18 ET | data | By override |
| settlement_auditPer venue and series: recorded settlements against what the exchange paid, how far crypto settlements land from the index in the final window, rule, source and fee changes and new strikes in the catalog window, the rules ambiguity score and disputes, and a fixed additive resolution-risk score with the flags behind it. | KPM USPM | Daily | 2026-10-17 | Fresh · 12:18 ET | data | By override |
| settlement_audit_eventsEach rule, settlement source or fee change, each set of newly listed strikes, and each settlement that disagreed with our record, was not reproduced by our prints or crossed a strike in the final window, with a stable event id. Newest first, 30 days. | KPM USPM | Daily | 2026-11-03 | Fresh · 12:18 ET | data | By override |
cross-venue
2 datasets| Dataset | Venues | Refresh | History from | Freshness | Plan | Licence |
|---|---|---|---|---|---|---|
| cross_venue_agreementHow long Kalshi and Polymarket US disagree on one question, and which is cheaper. | KPM US | Daily | 2026-10-13 | Fresh · 09:51 ET | data | By override |
| cross_venue_settlementHow often a market matched across venues by its rules settled the same way on both, by series pair, with a 95% Wilson interval. | KPM US | Daily | 2026-10-13 | Fresh · 06:38 ET | data | By override |
integrity
3 datasets| Dataset | Venues | Refresh | History from | Freshness | Plan | Licence |
|---|---|---|---|---|---|---|
| consistency_countsPrice consistency checks across tied markets: rows by check and status per day. | K | Daily | 2026-10-28 | Fresh · 10:33 ET | data | By override |
| integrity_indexThe monthly market integrity index per venue and its components: each rate, what the same method gives by chance, the excess and its score. Aggregates only. | PM USPM | Daily | 2026-04 | Fresh · 06:51 ET | data | By override |
| toxicity_scoreChance the next fill is adversely marked out, per market: the 60-second markout beyond the half-spread, from integrity flags, skilled-wallet flow on matched markets (aggregate), the news timeline, the cross-venue echo, order imbalance, time to close and price band. Null with status not_yet_measured until the forward test has its fills. This series is the delayed view; the Data plan reads the live score on the record. | K | Every 15 min | 2026-10-26 | Fresh · 10:28 ET | data | By override |
perps
2 datasets| Dataset | Venues | Refresh | History from | Freshness | Plan | Licence |
|---|---|---|---|---|---|---|
| perps_funding_basisKalshi perp funding against basis to the index, and how predictable the print is. | K | Daily | 2026-10 | Stopped since Oct 31, 2026, 08:07 PM ET | data | By override |
| perps_marginHow close a held perp position came to the liquidation queue, by multiple and side. | K | Daily | 2026-10 | Stopped since Oct 31, 2026, 08:07 PM ET | data | By override |
evals
1 dataset| Dataset | Venues | Refresh | History from | Freshness | Plan | Licence |
|---|---|---|---|---|---|---|
| forecast_evalsFrozen, hashed snapshots of resolved markets with audited outcomes, for measuring a model's forecasting without leakage. | K | Quarterly | Not yet | Stopped | data | By override |
Data catalog · Index and earnings
Index, earnings and head-to-head markets, venue by venue
What each venue lists, what we record and from when. Kalshi lists markets on what a company says on its earnings call, not on whether it beats estimates; global Polymarket lists the beat markets.
Coverage
| Market | Venue | Listed | We record | From |
|---|---|---|---|---|
| S&P 500 daily range (KXINX) | Kalshi | daily2 events, 60 markets open | Books and trades | 2026-10-26 |
| Nasdaq-100 daily range (KXNASDAQ100) | Kalshi | daily2 events, 60 markets open | Books and trades | 2026-10-26 |
| S&P 500 against gold, bitcoin and equal weight (KXINXVSGOLD, KXINXVSBTC, KXINXVSINXEW) | Kalshi | annual1 event each, 2 markets each | Books and trades | 2026-10-26 |
| S&P 500 against Nasdaq-100 (KXINXVSNDQ100) | Kalshi | weekly, when openno event open | Books and trades | 2026-10-26 |
| OpenAI or Anthropic to list first (KXOAIANTH) | Kalshi | one-off1 event, 2 markets | Books and trades | 2026-10-26 |
| Earnings call mentions, the busiest series each week | Kalshi | per call34 events open across 193 series tagged Earnings | Books and trades, capped at 8 | 2026-10-26 |
| Earnings beat or miss | Kalshi | not listedno series among all 15,399 prices earnings against estimates | n/a | n/a |
| Earnings beat or miss (quarterly EPS against a line) | Global Polymarket | per report88 open with a book | Books, capped at 60research volume has 6.4 days of room at 21.80 GB a day (139.2 GB free); a new venue needs 90 (VENUE_MIN_RUNWAY_DAYS) | 2026-10-27 |
| S&P 500 direction, close and range | Global Polymarket | daily, weekly, yearly37 open with a book (tags S&P 500 and SPX) | Books, capped at 60research volume has 6.4 days of room at 21.80 GB a day (139.2 GB free); a new venue needs 90 (VENUE_MIN_RUNWAY_DAYS) | 2026-10-27 |
Listings read from each venue on 2026-10-26; what we record comes from the recorders themselves, as of Nov 13, 2026, 10:38 AM ET. Capped rows say why: the storage runway and the request budget.
Selected · records
One Market Record (record.v1) per catalogued market: its rule, cost, twins, settlement record, integrity checks and timeline, with every version kept.
record. Kalshi. Refresh Hourly, history from 2026-10-27.
11 columns, each with its type and meaning, for signed-in readers. Sign in to see the schema
How to get it
- Web
- Yes
- API
- Yes
- Agents
- Yes
- Files
- Yes
- Plan
- research
- Method
- Methods and error rates
Derived facts only. No dataset here carries raw books or trades.
Catalog built Nov 13, 2026, 10:38 AM ET.